Description
| Static tipping load at full turn | 7,150 kg |
|---|---|
| Bucket capacity | 1.6 – 5 m³ |
| Log grapples | 0.7 – 1.3 m² |
| Operating weight | 11,000 – 12,300 kg |
| Breakout force | 84.2 kN |
| Engine | Volvo D6E |
| Max power at | 1,700 rpm |
| …SAE J1995 gross | 115 kW |
| …ISO 9249, SAE J1349 net | 114 kW |
| Max torque at | 1,600 rpm |
| …SAE J1995 gross | 680 Nm |
| …ISO 9249, SAE J1349 net | 648 Nm |
| Tires | 20.5 R25, 600/65 R25, 17.5 R25 |
