Description
| Static tipping load at full turn | 12,300 kg |
|---|---|
| Bucket capacity | 0 – 0 m³ / 0 – 0 yd³ |
| Log grapples | 1.3 – 2.4 m² |
| Operating weight | 18,500 – 21,600 kg |
| Breakout force | 173.5 kN |
| Engine | Volvo D8J |
| Max power at | 1,500 rpm |
| …ISO 14396 gross | 203 kW |
| …ISO 9249, SAE J1349 net | 203 kW |
| Max torque at | 1,450 rpm |
| …SAE J1995 gross | 1,320 Nm |
| …ISO 9249, SAE J1349 net | 1,317 Nm |
| Tires | 23.5 R25, 750/65 R25 |
