Description
| Static tipping load at full turn | 12,440 kg |
|---|---|
| Bucket capacity | 2.5 – 9.5 m³ |
| Log grapples | 1.3 – 2.4 m² |
| Operating weight | 19,000 – 21,000 kg |
| Breakout force | 170.1 kN |
| Engine | Volvo D7E LAE3 |
| Max power at | 1,700 rpm |
| …SAE J1995 gross | 180 kW |
| …ISO 9249, SAE J1349 net | 179 kW |
| Max torque at | 1,500 rpm |
| …SAE J1995 gross | 1,065 Nm |
| …ISO 9249, SAE J1349 net | 1,059 Nm |
| Tires | 23.5 R25, 750/65 R25 |
