Description
| Static tipping load at full turn | 7,680 kg |
|---|---|
| Bucket capacity | 2.2 m³ |
| Operating weight | 12,380 kg |
| Breakout force | 112.9 kN |
| Engine | Volvo D6E LCE3 |
| Max power at | 1,700 rpm |
| …SAE J1995 gross | 115 kW |
| …ISO 9249, SAE J1349 net | 114 kW |
| Max torque at | 1,600 rpm |
| …SAE J1995 gross | 680 Nm |
| …ISO 9249, SAE J1349 net | 648 Nm |
| Tires | 20.5R25 VJT L3 |
