Description
| Static tipping load at full turn | 8,110 kg |
|---|---|
| Bucket capacity | 1.8 – 6.4 m³ |
| Log grapples | 0.9 – 1.5 m² |
| Operating weight | 12,700 – 14,000 kg |
| Breakout force | 94.7 kN |
| Engine | Volvo D6E |
| Max power at | 1,700 rpm |
| …SAE J1995 gross | 126 kW |
| …ISO 9249, SAE J1349 net | 125 kW |
| Max torque at | 1,600 rpm |
| …SAE J1995 gross | 750 Nm |
| …ISO 9249, SAE J1349 net | 717 Nm |
| Tires | 20.5 R25, 600/65 R25, 17.5 R25 |
