Description
| Static tipping load at full turn | 9,140 kg |
|---|---|
| Bucket capacity | 2.2 – 7 m³ |
| Log grapples | 1.3 – 2.4 m² |
| Operating weight | 15,000 – 17,000 kg |
| Breakout force | 112.4 kN |
| Engine | Volvo D6E |
| Max power at | 1,700 rpm |
| …SAE J1995 gross | 129 kW |
| …ISO 9249, SAE J1349 net | 128 kW |
| Max torque at | 1,600 rpm |
| …SAE J1995 gross | 770 Nm |
| …ISO 9249, SAE J1349 net | 736 Nm |
| Tires | 20.5 R25, 600/65 R25 |
