Description
| Static tipping load at full turn | 11,570 kg |
|---|---|
| Bucket capacity | 2.5 – 9.5 m³ |
| Log grapples | 1.3 – 2.4 m² |
| Operating weight | 18,000 – 20,000 kg |
| Breakout force | 166.7 kN |
| Engine | Volvo D7E |
| Max power at | 1,700 rpm |
| …SAE J1995 gross | 170 kW |
| …ISO 9249, SAE J1349 net | 169 kW |
| Max torque at | 1,500 rpm |
| …SAE J1995 gross | 1,065 Nm |
| …ISO 9249, SAE J1349 net | 1,059 Nm |
| Tires | 23.5 R25, 750/65 R25 |
