Description
| Static tipping load at full turn | 18,860 kg |
|---|---|
| Bucket capacity | 2.7 – 9.5 m³ |
| Log grapples | 1.1 – 2.4 m² |
| Operating weight | 27,000 – 28,400 kg |
| Breakout force | 239.9 kN |
| Engine | Volvo D13F |
| Max power at | 1,300 rpm |
| …SAE J1995 gross | 246 kW |
| …ISO 9249, SAE J1349 net | 245 kW |
| Max torque at | 1,000 rpm |
| …SAE J1995 gross | 2,030 Nm |
| …ISO 9249, SAE J1349 net | 2,024 Nm |
| Tires | 26.5 R25 / 775 / 65R25 |
