Description
| Static tipping load at full turn | 23,770 kg |
|---|---|
| Bucket capacity | 5.3 – 10.2 m³ |
| Operating weight | 34,000 – 39,000 kg |
| Breakout force | 328 kN |
| Engine | Volvo D13E |
| Max power at | 1,500 rpm |
| …SAE J1995 gross | 310 kW |
| …ISO 9249, SAE J1349 net | 309 kW |
| Max torque at | 1,100 rpm |
| …SAE J1995 gross | 2,343 Nm |
| …ISO 9249, SAE J1349 net | 2,328 Nm |
| Tires | 29.5 R25, 875/65 R29 |
