Description
| Engine | Volvo D2.6A |
|---|---|
| Gross power | 36.5 kW |
| Net power | 34.5 kW |
| …at engine speed | 2,000 rpm |
| Operating weight | 5,400 – 5,630 kg |
| Bucket capacity | 0.2 m³ |
| Travel speed, low / high | 2.6 / 4.3 km/h |
| Slewing speed | 9 rpm |
| Breakout force | 40 kN |
| Tear out force (arm breakout force) | 26 kN |
| Overall width | 1,920 mm |
| Overall length | 5,885 mm |
| Main hydraulic pump max. flow | 142.4 l/min |
